TEL: 0086-318- 5822955 Email:[email protected]
6. In order to adapt the capacity of the clients’ main power transformer and reduce the rush of the current, electric and electronic welding control adopt the separating control electricity input, i.e., the welding transformers don’t work at the same time but in several times when welding the same row of cross wires.
Main parameters:
Model | ABE-2/5-1250 |
Mesh width | 1250mm |
Line wire spacing | 50-100mm |
Numbers of welding points | 30 |
Transformer | 3*125KVA |
Cross wire spacing | 50-200mm |
Wire diameter | 2-5mm |
Max welding speed | 30-40 strokes per min |
Driving Power | 2.2KW |
Outside transformer capacity | ≥100KVA |
Outside cable requirement | Three 50 m2 copper wires (Equipment is distant from electric transformer≤100 m) |
Welding way | Resistance welding controlled by Silicon-controlled rectifier (hereinafter called as SCR) |
Welding voltage | Adjustable in eight different grades through welding transformer |
Pressurizing way | By changing the length of tie rod in pressurizing beam and the compression of the upper electrode spring |
Cross wire feeding way | The cross wire fall off the feeding hopper into welding automatically one by one driven by step motor |
Wire material requirement | Coiled bar dragged annealing material shall meet the related requirements of carbon structural steel Q195F Carbon Equivalence of China GB/T701—1997, and the tensile strength shall be above or equal to 392N/mm². Surface shall be smooth and rustless, without lime removing agent, fume dirt, water stain, zinc stain (cold or hot galvanization) or altered drawing wire. |
Contact:Manager Li
Mobile: +86-13731365886
Tel: +86-318-5822955/ 5822922
Fax:+86-318-2028655
Email:[email protected] [email protected]
Web: www.wire-drawing-machines.com
ADD:No. 88, Industry Street, Northern Industrial ZoneTaocheng District , Hengshui, Hebei, China